Listeler
| 1 |
|
Hallelujah
tam parça
|
|||
| 2 |
|
Last Goodbye
tam parça
|
|||
| 3 |
|
Grace
tam parça
|
|||
| 4 |
|
Lilac Wine
tam parça
|
|||
| 5 |
|
Mojo Pin
tam parça
|
|||
| 6 |
|
Lover, You Should've Come Over
tam parça
|
|||
| 7 |
|
So Real
tam parça
|
|||
| 8 |
|
Eternal Life
tam parça
|
|||
| 9 |
|
Dream Brother
tam parça
|
|||
| 10 |
|
Corpus Christi Carol
tam parça
|
|||
| 11 |
|
Forget Her
tam parça
|
|||
| 12 |
|
Everybody Here Wants You
tam parça
|
|||
| 13 |
|
Lover, You Should Have Come Over
tam parça
|
|||
| 14 |
|
Nightmares by the Sea
tam parça
|
|||
| 15 |
|
The Sky Is a Landfill
tam parça
|
|||
| 16 |
|
Vancouver
tam parça
|
|||
| 17 |
|
Morning Theft
tam parça
|
|||
| 18 |
|
New Year's Prayer
tam parça
|
|||
| 19 |
|
Yard of Blonde Girls
tam parça
|
|||
| 20 | |||||
| 21 |
|
Opened Once
tam parça
|
|||
| 22 |
|
||||
| 23 |
|
Witches' Rave
tam parça
|
|||
| 24 |
|
Satisfied Mind
tam parça
|
|||
| 25 | |||||
| 26 |
|
||||
| 27 |
|
Lost Highway
tam parça
|
|||
| 28 |
|
Haven't You Heard
tam parça
|
|||
| 29 |
|
Jewel Box
tam parça
|
|||
| 30 |
|
You & I
tam parça
|
|||
| 31 |
|
Murder Suicide Meteor Slave
tam parça
|
|||
| 32 |
|
Your Flesh Is So Nice
tam parça
|
|||
| 33 |
|
Je n'en connais pas la fin
tam parça
|
|||
| 34 |
|
What Will You Say
tam parça
|
|||
| 35 |
|
Demon John
tam parça
|
|||
| 36 |
|
Mama, You Been On My Mind
tam parça
|
|||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 |
|
I Woke Up in a Strange Place
tam parça
|
|||
| 42 |
|
The Other Woman
tam parça
|
|||
| 43 |
|
Kanga-Roo
tam parça
|
|||
| 44 | |||||
| 45 |
|
Alligator Wine
tam parça
|
|||
| 45 |
|
Back In N.Y.C.
tam parça
|
|||
| 47 |
|
||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 |
|
I Want Someone Badly
tam parça
|
|||
| 54 | |||||
| 55 | |||||
| 55 |
|
Moodswing Whiskey
tam parça
|
|||
| 57 |
|
I Shall Be Released
tam parça
|
|||
| 58 |
|
The Way Young Lovers Do
tam parça
|
|||
| 59 |
|
The Man That Got Away
tam parça
|
|||
| 60 |
|
Be Your Husband
tam parça
|
|||
| 61 |
|
Sweet Thing
tam parça
|
|||
| 62 | |||||
| 62 | |||||
| 64 |
|
Just Like a Woman
tam parça
|
|||
| 65 |
|
Kanga Roo
tam parça
|
|||
| 66 |
|
Calling You
tam parça
|
|||
| 67 | |||||
| 67 |
|
||||
| 67 | |||||
| 70 |
|
Strange Fruit
tam parça
|
|||
| 70 |
|
Drown in My Own Tears
tam parça
|
|||
| 72 |
|
If You See Her, Say Hello
tam parça
|
|||
| 73 |
|
Kick Out the Jams
tam parça
|
|||
| 73 | |||||
| 75 | |||||
| 75 | |||||
| 75 | |||||
| 78 | |||||
| 78 |
|
Unforgiven (Last Goodbye)
tam parça
|
|||
| 80 |
|
Night Flight
tam parça
|
|||
| 80 |
|
If You Knew
tam parça
|
|||
| 82 | |||||
| 83 | |||||
| 83 |
|
Dink's Song
tam parça
|
|||
| 83 |
|
||||
| 86 |
|
||||
| 87 | |||||
| 88 | |||||
| 89 | |||||
| 90 | |||||
| 91 |
|
Monologue - Eternal Life
tam parça
|
|||
| 92 | |||||
| 92 | |||||
| 92 | |||||
| 95 | |||||
| 96 |
|
||||
| 96 |
|
Monologue - Fabulous Time for a Guinness
tam parça
|
|||
| 98 | |||||
| 98 | |||||
| 100 |
|
Monologue - Musical Chairs
tam parça
|
|||
| 100 | |||||
| 102 | |||||
| 102 |
|
||||
| 102 | |||||
| 105 |
|
Monologue - I'm a Ridiculous Person
tam parça
|
|||
| 105 | |||||
| 107 |
|
Monologue - Nusrat, He's My Elvis
tam parça
|
|||
| 108 | |||||
| 108 |
|
||||
| 110 | |||||
| 110 |
|
||||
| 110 | |||||
| 110 |
|
||||
| 114 | |||||
| 114 | |||||
| 114 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 119 | |||||
| 119 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 126 | |||||
| 127 | |||||
| 127 |
|
||||
| 127 | |||||
| 127 | |||||
| 131 | |||||
| 131 | |||||
| 131 | |||||
| 131 | |||||
| 135 | |||||
| 135 | |||||
| 137 |
|
What Will You Say?
tam parça
|
|||
| 137 | |||||
| 137 | |||||
| 137 |
|
||||
| 137 | |||||
| 137 | |||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 147 | |||||
| 147 | |||||
| 147 | |||||
| 147 | |||||
| 151 | |||||
| 151 | |||||
| 151 | |||||
| 151 | |||||
| 151 | |||||
| 151 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 |
|
Monologue - Reverb, the Doors
tam parça
|
|||
| 170 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 196 | |||||
| 196 | |||||
| 198 | |||||
| 198 | |||||
| 198 | |||||
| 198 | |||||
| 198 | |||||
| 198 | |||||
| 198 | |||||
| 205 |
|
||||
| 205 | |||||
| 205 | |||||
| 205 |
|
||||
| 205 | |||||
| 205 | |||||
| 205 | |||||
| 205 | |||||
| 205 |
|
Monologue - Duane Eddy, Songs for Lovers
tam parça
|
|||
| 205 | |||||
| 205 | |||||
| 205 | |||||
| 205 | |||||
| 205 | |||||
| 205 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 229 |
|
Tongue
tam parça
|
|||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 |
|
Hallelujah/I Know It's Over (Medley)
tam parça
|
|||
| 229 | |||||
| 229 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 260 | |||||
| 260 |
|
The Twelfth Of Never
tam parça
|
|||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 260 | |||||
| 272 | |||||
| 272 | |||||
| 272 |
|
||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 |
|
||||
| 294 | |||||
| 294 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 |
|
||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 |
|
||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 |
|
||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 |
|
||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 |
|
Yeh Jo Halka Saroor Hae
tam parça
|
|||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 383 | |||||
| 425 | |||||
| 425 | |||||
| 425 | |||||
| 425 | |||||
| 425 | |||||
| 425 | |||||
| 425 | |||||
| 425 | |||||
| 425 | |||||
| 425 | |||||
| 425 |