Listeler
| 1 |
|
Night and Day
tam parça
|
|||
| 2 |
|
'Round Midnight
tam parça
|
|||
| 3 |
|
Autumn Leaves
tam parça
|
|||
| 4 |
|
All the Things You Are
tam parça
|
|||
| 5 |
|
Stella By Starlight
tam parça
|
|||
| 6 |
|
Here's That Rainy Day
tam parça
|
|||
| 7 |
|
How High the Moon
tam parça
|
|||
| 7 |
|
||||
| 9 |
|
Cherokee
tam parça
|
|||
| 10 |
|
||||
| 10 |
|
||||
| 12 |
|
My Old Flame
tam parça
|
|||
| 13 |
|
The Song Is You
tam parça
|
|||
| 14 |
|
Just Friends
tam parça
|
|||
| 15 |
|
Blues for Alican
tam parça
|
|||
| 15 |
|
Sweet Lorraine
tam parça
|
|||
| 17 |
|
||||
| 18 |
|
Giant Steps
tam parça
|
|||
| 19 |
|
Have You Met Miss Jones?
tam parça
|
|||
| 19 |
|
Limehouse Blues
tam parça
|
|||
| 21 |
|
April In Paris
tam parça
|
|||
| 22 |
|
I Cover The Waterfront
tam parça
|
|||
| 22 |
|
Misty
tam parça
|
|||
| 24 |
|
Stardust
tam parça
|
|||
| 25 |
|
I Should Care
tam parça
|
|||
| 25 |
|
My Romance
tam parça
|
|||
| 25 | |||||
| 25 |
|
You Stepped Out of a Dream
tam parça
|
|||
| 25 |
|
Summertime
tam parça
|
|||
| 30 |
|
Unforgettable
tam parça
|
|||
| 30 |
|
Satin Doll
tam parça
|
|||
| 32 |
|
||||
| 32 |
|
Joy Spring
tam parça
|
|||
| 32 | |||||
| 32 |
|
Moonlight In Vermont
tam parça
|
|||
| 32 |
|
Walkin' My Baby Back Home
tam parça
|
|||
| 37 | |||||
| 37 | |||||
| 39 |
|
On Green Dolphin Street
tam parça
|
|||
| 39 |
|
You'll Never Know
tam parça
|
|||
| 39 |
|
The Very Thought of You
tam parça
|
|||
| 39 | |||||
| 39 | |||||
| 44 | |||||
| 44 | |||||
| 46 |
|
They Can't Take That Away from Me
tam parça
|
|||
| 46 |
|
Blues For Basie
tam parça
|
|||
| 46 |
|
Spring Is Here
tam parça
|
|||
| 49 |
|
After You've Gone
tam parça
|
|||
| 49 |
|
||||
| 49 | |||||
| 49 |
|
The Way You Look Tonight
tam parça
|
|||
| 53 | |||||
| 53 | |||||
| 53 |
|
Everything Happens to Me
tam parça
|
|||
| 53 |
|
Isn't It Romantic?
tam parça
|
|||
| 57 | |||||
| 57 |
|
Grooveyard
tam parça
|
|||
| 57 | |||||
| 57 |
|
I Can't Believe You're In Love With Me
tam parça
|
|||
| 57 |
|
Song for Ellen
tam parça
|
|||
| 57 |
|
Feelings
tam parça
|
|||
| 63 | |||||
| 63 |
|
Ninths
tam parça
|
|||
| 63 | |||||
| 66 | |||||
| 66 | |||||
| 66 |
|
C.E.D.
tam parça
|
|||
| 66 | |||||
| 66 | |||||
| 66 | |||||
| 66 | |||||
| 66 | |||||
| 66 |
|
Isn't It Romantic
tam parça
|
|||
| 66 | |||||
| 66 |
|
Keepin' out of Mischief Now
tam parça
|
|||
| 66 |
|
Easy to Love
tam parça
|
|||
| 66 | |||||
| 66 | |||||
| 66 |
|
Laura
tam parça
|
|||
| 81 |
|
Five Hundred Miles High
tam parça
|
|||
| 81 |
|
I Didn't Know What Time It Was
tam parça
|
|||
| 81 | |||||
| 81 | |||||
| 81 |
|
Paco de Lucia
tam parça
|
|||
| 81 | |||||
| 81 | |||||
| 81 |
|
Sultry
tam parça
|
|||
| 81 | |||||
| 81 | |||||
| 81 |
|
How Deep Is the Ocean?
tam parça
|
|||
| 81 | |||||
| 81 | |||||
| 81 |
|
Don't Worry 'Bout Me
tam parça
|
|||
| 81 |
|
Minor detail
tam parça
|
|||
| 81 | |||||
| 81 |
|
Azure
tam parça
|
|||
| 81 |
|
Nice Work If You Can Get It
tam parça
|
|||
| 81 | |||||
| 81 |
|
If
tam parça
|
|||
| 81 | |||||
| 81 | |||||
| 81 |
|
Ain't Misbehavin'
tam parça
|
|||
| 81 | |||||
| 105 |
|
Passanova
tam parça
|
|||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 |
|
Pasta Blues
tam parça
|
|||
| 105 | |||||
| 105 |
|
I Can't Kick
tam parça
|
|||
| 105 |
|
Rockin' in Rhythm
tam parça
|
|||
| 105 |
|
Honeysuckle Rose
tam parça
|
|||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 |
|
Windows
tam parça
|
|||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 |
|
Mood Indigo
tam parça
|
|||
| 105 | |||||
| 105 |
|
Aaron's Song
tam parça
|
|||
| 105 | |||||
| 105 |
|
Jitterbug Waltz
tam parça
|
|||
| 105 |
|
We'll Be Together Again
tam parça
|
|||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 |
|
Projections
tam parça
|
|||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 141 |
|
Offbeat
tam parça
|
|||
| 141 | |||||
| 141 |
|
Rockin' Chair
tam parça
|
|||
| 141 | |||||
| 141 | |||||
| 141 |
|
Blues For O.P.
tam parça
|
|||
| 141 |
|
Dissonance #1
tam parça
|
|||
| 141 |
|
Ah Moore
tam parça
|
|||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 |
|
More Than You Know
tam parça
|
|||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 |
|
Trinidad
tam parça
|
|||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 |
|
Jo-Wes
tam parça
|
|||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 141 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 |
|
Out of Nowhere (Concept II)
tam parça
|
|||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 |
|
It Ain't Necessarily So
tam parça
|
|||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 |
|
Out of Nowhere (Concept I)
tam parça
|
|||
| 192 |
|
Sevenths
tam parça
|
|||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 |
|
Bluesette
tam parça
|
|||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 |
|
If I Should Lose You
tam parça
|
|||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 |
|
I Never Knew (That Roses Grew)
tam parça
|
|||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 |
|
Nina's Blues
tam parça
|
|||
| 192 | |||||
| 192 | |||||
| 192 |
|
How Long Has This Been Going On
tam parça
|
|||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 192 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
Wave
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
Love Is Here to Stay
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
Que Que Ha?
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
The Duke
tam parça
|
|||
| 283 | |||||
| 283 |
|
Blues in "G"
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
A Foggy Day
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
||||
| 283 | |||||
| 283 | |||||
| 283 |
|
Bidin' My Time
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
Oh Lady Be Good
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
Groove Yard
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
's Wonderful
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
Dissonance #2
tam parça
|
|||
| 283 | |||||
| 283 |
|
Soon
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
Santa Claus Is Coming To Town
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |
|
Embraceable You
tam parça
|
|||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 | |||||
| 283 |