Listeler
| 1 |
|
That Summer Feeling
tam parça
|
|||
| 2 |
|
||||
| 3 |
|
I Was Dancing in the Lesbian Bar
tam parça
|
|||
| 4 |
|
||||
| 5 |
|
Velvet Underground
tam parça
|
|||
| 6 |
|
The Neighbors
tam parça
|
|||
| 6 |
|
Parties in the U.S.A.
tam parça
|
|||
| 8 |
|
You Can't Talk to the Dude
tam parça
|
|||
| 9 |
|
||||
| 9 |
|
Rooming House on Venice Beach
tam parça
|
|||
| 11 |
|
When She Kisses Me
tam parça
|
|||
| 12 |
|
Tandem Jump
tam parça
|
|||
| 13 |
|
A Higher Power
tam parça
|
|||
| 13 | |||||
| 15 |
|
||||
| 15 | |||||
| 17 |
|
||||
| 18 |
|
The Girl Stands Up to Me Now
tam parça
|
|||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 21 | |||||
| 23 |
|
Since She Started to Ride
tam parça
|
|||
| 23 |
|
Reno
tam parça
|
|||
| 23 |
|
||||
| 26 | |||||
| 27 | |||||
| 28 |
|
Vampire Girl
tam parça
|
|||
| 28 |
|
Everyday Clothes
tam parça
|
|||
| 28 |
|
Twilight in Boston
tam parça
|
|||
| 28 |
|
You're Crazy For Taking The Bus
tam parça
|
|||
| 32 |
|
Grunion Run
tam parça
|
|||
| 32 | |||||
| 34 | |||||
| 34 |
|
You're the One For Me
tam parça
|
|||
| 34 |
|
||||
| 37 |
|
Fender Stratocaster
tam parça
|
|||
| 38 |
|
She Doesn't Laugh At My Jokes
tam parça
|
|||
| 38 |
|
When I Say Wife
tam parça
|
|||
| 40 |
|
Action Packed
tam parça
|
|||
| 40 | |||||
| 40 |
|
To Hide a Little Thought
tam parça
|
|||
| 43 | |||||
| 43 |
|
Let Her Go Into the Darkness
tam parça
|
|||
| 43 | |||||
| 46 | |||||
| 46 |
|
Corner Store
tam parça
|
|||
| 48 |
|
Cappuccino Bar
tam parça
|
|||
| 48 | |||||
| 48 | |||||
| 51 | |||||
| 52 | |||||
| 52 |
|
Closer
tam parça
|
|||
| 52 |
|
||||
| 52 | |||||
| 56 |
|
I Must Be King
tam parça
|
|||
| 56 | |||||
| 58 |
|
||||
| 59 | |||||
| 59 | |||||
| 59 |
|
||||
| 59 |
|
Satisfied Mind
tam parça
|
|||
| 63 | |||||
| 64 |
|
Walter Johnson
tam parça
|
|||
| 64 |
|
They're Not Tryin' On the Dance Floor
tam parça
|
|||
| 64 |
|
Circle I
tam parça
|
|||
| 67 |
|
||||
| 67 |
|
New Kind of Neighborhood
tam parça
|
|||
| 67 |
|
City Vs. Country
tam parça
|
|||
| 67 |
|
My Career As A Homewrecker
tam parça
|
|||
| 67 | |||||
| 72 | |||||
| 72 | |||||
| 72 |
|
||||
| 72 | |||||
| 72 | |||||
| 72 |
|
Man Walks Among Us
tam parça
|
|||
| 72 | |||||
| 72 | |||||
| 72 |
|
I Can't Stay Mad At You
tam parça
|
|||
| 72 |
|
||||
| 72 | |||||
| 83 | |||||
| 83 | |||||
| 83 | |||||
| 83 | |||||
| 83 | |||||
| 88 |
|
The Heart of Saturday Night
tam parça
|
|||
| 88 |
|
||||
| 88 | |||||
| 88 |
|
||||
| 88 | |||||
| 88 | |||||
| 88 | |||||
| 88 | |||||
| 88 | |||||
| 88 | |||||
| 98 |
|
You Must Ask the Heart
tam parça
|
|||
| 98 | |||||
| 98 |
|
||||
| 98 | |||||
| 98 | |||||
| 98 | |||||
| 98 |
|
At Night
tam parça
|
|||
| 98 |
|
Rodeo Wind
tam parça
|
|||
| 106 | |||||
| 106 |
|
||||
| 106 | |||||
| 106 | |||||
| 106 | |||||
| 106 | |||||
| 106 |
|
||||
| 106 | |||||
| 106 |
|
Just For Fun
tam parça
|
|||
| 115 | |||||
| 115 |
|
||||
| 115 | |||||
| 115 | |||||
| 115 |
|
||||
| 115 |
|
Monologue About Bermuda
tam parça
|
|||
| 115 | |||||
| 115 | |||||
| 115 |
|
Your Good Girl's Gonna Go Bad
tam parça
|
|||
| 124 | |||||
| 124 |
|
||||
| 124 | |||||
| 124 | |||||
| 124 | |||||
| 124 | |||||
| 124 | |||||
| 124 | |||||
| 132 | |||||
| 132 |
|
Blue Moon
tam parça
|
|||
| 132 | |||||
| 132 | |||||
| 132 | |||||
| 132 | |||||
| 132 |
|
||||
| 132 |
|
Sleepwalk
tam parça
|
|||
| 132 | |||||
| 132 | |||||
| 132 |
|
||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 143 |
|
Just Because I'm Irish
tam parça
|
|||
| 143 | |||||
| 143 | |||||
| 143 |
|
Cerca
tam parça
|
|||
| 143 |
|
Our Swingin' Pad
tam parça
|
|||
| 143 | |||||
| 152 | |||||
| 152 | |||||
| 152 |
|
1963
tam parça
|
|||
| 152 | |||||
| 152 |
|
I Eat With Gusto, Damn! You Bet
tam parça
|
|||
| 152 | |||||
| 152 | |||||
| 152 | |||||
| 152 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 |
|
Papel de chicle
tam parça
|
|||
| 161 | |||||
| 161 | |||||
| 161 |
|
||||
| 161 | |||||
| 161 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 |
|
Miracles Will Start to Happen
tam parça
|
|||
| 177 |
|
||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 |
|
A Mistake Today for Me
tam parça
|
|||
| 177 | |||||
| 177 | |||||
| 177 |
|
||||
| 177 | |||||
| 177 |
|
The Rose
tam parça
|
|||
| 177 |
|
Nothing Can Change This Love
tam parça
|
|||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 | |||||
| 177 |
|
||||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 |
|
Harpo en su harpa
tam parça
|
|||
| 201 | |||||
| 201 | |||||
| 201 |
|
Los vecinos
tam parça
|
|||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 |
|
||||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 201 |
|
Ahora es mejor
tam parça
|
|||
| 201 | |||||
| 201 | |||||
| 201 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 |
|
No más por fun
tam parça
|
|||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 |
|
No te oye
tam parça
|
|||
| 227 |
|
El U.F.O. man
tam parça
|
|||
| 227 | |||||
| 227 |
|
Shirin y Farad
tam parça
|
|||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 |
|
That's How I Feel
tam parça
|
|||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 |
|
Compadrito Corazón
tam parça
|
|||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 |
|
||||
| 261 | |||||
| 261 | |||||
| 261 |
|
Amorcito Corazon
tam parça
|
|||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 |
|
Una fuerza allá
tam parça
|
|||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 |
|
||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 |
|
||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 |
|
||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 |
|
Que Reste-T-Il De Nos Amours
tam parça
|
|||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||
| 304 | |||||